Current Standings

Rank Team Record
1 Barnyard Stompers 1-0
1 Newbs 1-0
1 Jotunheim Jaegers 1-0
1 Section 9 1-0
5 Holy Rollers 0-1
5 Pinches Ratitas 0-0
5 Bile & Bash 0-1
5 Kaputtmacher! 0-0
5 80s dance party 0-1
5 Fighting Elves 0-1

Cthulhu Matada vs. Some Kind of Monsters

Cthulhu Matada Win!
2 - 0

Season Early 2009 Tournament/ Late 2009 Preseason
Date June 24, 2009
Overtime No

Cthulhu Matada

  • Winnings: 30,000gp
  • FF: 0

# Player TD CAS COMP CAT INTER MVP Injury
1 Fangs of Yig 0 0 0 0 0 0
2 Eihort's Burly Boy 0 0 0 0 0 0
3 Armor of Glaaki 0 0 0 0 0 0
4 Vulthoom's Fury 1 0 0 0 0 0
5 Iod's Assassin 0 1 0 0 0 0
6 Mnomquah's backup crown 0 0 0 0 0 0
7 Summanus' other Shieldbearer 1 0 0 0 0 0
8 Flame of Cthugha 0 1 0 0 0 0
9 Zhar's Spittle 0 0 0 0 0 0
10 Ooorn's scalp flakes 0 0 0 0 0 0
11 Vigash 0 0 0 0 0 0
12 Modiggian's other Piss Boy 0 0 0 0 0 0
13 Ooorn's rash 0 0 0 0 0 0
14 Unworthy one of Basatan 0 0 0 0 0 0
15 Iridian Truemoon 0 0 0 0 0 1
16 The Great One's Embrace 0 0 0 0 0 0

Some Kind of Monsters

  • Winnings: 20,000gp
  • FF: -1

# Player TD CAS COMP CAT INTER MVP Injury
1 Buster 0 0 0 0 0 0
2 The Gentleman 0 0 0 0 0 0 BH
3 The Cincinnati Cobra 0 0 0 0 0 0
4 The Livermore Larupper 0 0 0 0 0 0
5 The Cannon 0 0 0 0 0 0
6 Dr. Steelhammer 0 0 1 0 0 1
7 The Greatest 0 0 0 0 0 0
8 Smokin' Joe II 0 0 0 0 0 0
9 The Cinderella Man 0 0 0 0 0 0
10 The Brown Bomber 0 0 0 0 0 0 BH
11 Big George 0 0 0 0 0 0
12 The Real Deal 0 0 0 0 0 0
13 Kid Dynamite 0 0 0 0 0 0
14 The Dancing Destroyer 0 0 0 0 0 0

My Stats

Name Value Ratio %
You have no statistics

My Games

Team
You have no games

My Teams

Team
You have no teams