Current Standings

Rank Team Record
1 Barnyard Stompers 1-0
1 Newbs 1-0
1 Jotunheim Jaegers 1-0
1 Section 9 1-0
5 Holy Rollers 0-1
5 Pinches Ratitas 0-0
5 Bile & Bash 0-1
5 Kaputtmacher! 0-0
5 80s dance party 0-1
5 Fighting Elves 0-1

Some Kind of Monsters vs. Sour Worms

Season Early 2007 Season
Date February 19, 2007
Overtime Yes

A 0-0 full overtime tie. Yuck. Failed hand off. Double yuck.

Some Kind of Monsters

  • Winnings: 70,000gp
  • FF: 0

# Player TD CAS COMP CAT INTER MVP Injury
1 Buster 0 0 0 0 0 0 BH
2 The Gentleman 0 0 0 0 0 0 BH
3 The Cincinnati Cobra 0 0 0 0 0 0
4 The Livermore Larupper 0 0 0 0 0 0
5 The Cannon 0 0 0 0 0 0
7 The Greatest 0 0 0 0 0 0
8 Smokin' Joe 0 0 0 0 0 1
9 The Cinderella Man 0 0 0 0 0 0
10 The Brown Bomber 0 0 0 0 0 0 MNG
11 Big George 0 0 0 0 0 0
12 The Real Deal 0 0 0 0 0 0
13 Kid Dynamite 0 0 0 0 0 0
6 The Boston Gob 0 0 0 0 0 0
14 The Dancing Destroyer 0 0 0 0 0 0

Sour Worms

  • Winnings: 30,000gp
  • FF: -1

# Player TD CAS COMP CAT INTER MVP Injury
1 Peter 0 1 0 0 0 0
3 Paul 0 0 0 0 0 0
4 Soloman 0 0 0 0 0 0
5 Noah 0 0 0 0 0 0
7 Adam 0 0 0 0 0 0
8 Son of Moses 0 1 1 0 0 0
9 Samuel 0 0 0 0 0 0
10 Jesus 0 0 0 0 0 1
11 Ezechial 0 0 0 0 0 0
12 Slim Jr. 0 0 0 0 0 0
13 insert name here 0 0 0 0 0 0
14 Petunia 0 1 0 0 0 0
16 I state your name here 0 0 0 0 0 0
20 Player to be named later plus cash 0 0 0 0 0 0
6 Issac 0 0 0 0 0 0

My Stats

Name Value Ratio %
You have no statistics

My Games

Team
You have no games

My Teams

Team
You have no teams